Florence County Council appoints members to a variety of boards and commissions to help serve as advisory bodies for a variety of functions of the County.
This page houses a list of those boards and commissions, as well as their currently serving members.
If you wish to apply to volunteer any of these boards, please download and fill out
this application form
and mail it to:
Florence County Council
180 N. Irby St., MSC-G
Florence, SC 29501
Term of Office: | 3 Years | |||
---|---|---|---|---|
Seat | District | Appointee | Term Expires | |
1 | 9 | Robert Hawkins | June 2018 | |
2 | 4,8,9 | Brittany Reames | June 2028 | |
3 | 3,6,7 | Kanti Patel | June 2009 | |
4 | 6 | |||
5 | 1,2,5 | Johnny Fryar | June 2013 | |
6 | 1 | Shelby Kirby | June 2024 | |
7 | AT LARGE | Holly Young-Beaumier | June 2006 |
Term of Office: | 3 Years | ||
---|---|---|---|
Seat | Appointee | Term Expires | |
1 | Vacant | June 2022 |
Term of Office: | 4 Years | ||
---|---|---|---|
Seat | District | Appointee | Term Expires |
1 | 7 | ||
2 | 1 | Reverend Ralph Singletary | June 2025 |
3 | 3 | Audrey Davis | June 2027 |
4 | 4 | Tim Harris | June 2027 |
5 | 5 | Carla Angus | June 2026 |
6 | 2 | Charles Munn | June 2025 |
7 | 6 | Carolyn Caudle | June 2026 |
8 | 8 | W. Joe McMillan, Jr. | June 2028 |
9 | 9 | David P. Milligan | June 2027 |
AT LARGE | |||
1 | Pharmacy | Dr. Dawn Munn | June 2025 |
2 | Accounting | Kevin Medlin | June 2026 |
3 | Business Law | Brian New | June 2027 |
Date | Documents |
---|---|
July 18, 2023 | Minutes |
May 16, 2023 | Minutes |
March 21, 2023 | Minutes |
December 13, 2022 | Minutes |
May 17, 2022 | Agenda / Minutes |
Appointee |
---|
James Tanner |
Scotty Campbell |
John Earl Lee |
Term of Office: | 4 Years | (2 Consecutive Term Limits) | |
---|---|---|---|
Seat | Appointee | Term Expires | |
1 | Mark Wade | June 2025, (2nd Term) | |
2 | Tonita Perry | June 2026, (2nd Term) | |
3 | Warren Snell, Jr. | June 2024, (1st Term) | |
4 | Julia Maxham | June 2028, (1st Term) | |
5 | Michael Page, Sr. | June 2026, (1st Term) | |
County Council Designee | Councilman Jerry Yarborough, Jr. | (as of January 23,2023) |
Term of Office: | 4 Years | ||
---|---|---|---|
District | Appointee | Term Expires | |
1 | Vacant | June 2026 | |
2 | Richard Miller Jr. | June 2018 | |
3 | Carolyn Mitchell | June 2014 | |
4 | Trevis Cooper | June 2027 | |
5 | Bruce Jernigan | June 2027 | |
6 | Dean Strickland | June 2011 | |
7 | Howard Parnell | June 2024 | |
8 | Seth Sherard | June 2027 | |
9 | Phillip Dowling | June 2016 | |
Alternates | |||
1 | John Benton | June 2006 | |
2 | Gary W. Brown | June 2006 |
Term of Office: | 4 Years | ||
---|---|---|---|
District | Appointee | Term Expires | |
1 | Vacant | June 2028 | |
2 | Danny Brown | June 2023 | |
3 | Tonya Jackson | June 2022 | |
4 | Rudolph Ham | June 2020 | |
5 | Margaret Waddell | June 2023 | |
6 | Robert Hinshelwood | June 2022 | |
7 | Ralph Allison, Jr. | June 2024 | |
8 | Vacant | June 2023 | |
9 | Irvin Ulmer | June 2022 |
Seat | District | Appointee | Term Expires |
---|---|---|---|
1 | 1 | Clarence W. "Pete" Bowman | June 2007 |
2 | 2 | Harriett Carraway | June 2007 |
3 | 3 | Janice King | June 2009 |
4 | 4 | Clarence Joe | June 2010 |
5 | 5 | Debbie K. Matthews | June 2011 |
6 | 6 | Robert Hinshelwood | June 2013 |
7 | 7 | Lucille Windom | June 2020 |
8 | 8 | Nelda Coleman | June 2010 |
9 | 9 | B. John Calcutt | June 2012 |
Term of Office: | 4 Years | ||
---|---|---|---|
Seat | Municipality | Appointee | Term Expires |
1 | Coward | Alexandria Matthews (appt on 2/20/25) | June 2026 |
2 | Johnsonville | Dr. Dale Strickland | June 2028 |
3 | Lake City | Randy Driggers | June 2026 |
4 | Lake City | Brenda Montgomery | June 2026 |
5 | Olanta | Marsha Jordan | June 2026 |
6 | Quinby | Anthony Howard | June 2028 |
7 | Pamplico | Thomas Benton | June 2026 |
8 | Scranton | Tommy Knotts | June 2026 |
9 | Timmonsville | Thomas McFadden | June 2028 |
Term of Office: | 5 Years | ||
---|---|---|---|
Seat | District | Appointee | Term Expires |
1 | City Council | Chappell Jones | November 2025 |
2 | City Council | Derek Urquhart | November 2021 |
3 | School District 1 | Vacant | November 2021 |
4 | School District 1 | Gerald D. Holley | November 2017 |
5 | American Legion | Michael W. Richey | November 2022 |
6 | American Legion | George Rigby | November 2024 |
7 | County Council | Thomas Steven Reaves | November 2022 |
8 | County Council | Myron Frieson | November 30, 2029 |
Seat | Appointee | Term Expires |
---|---|---|
1 | Bobby Montrose | June 2003 |
2 | Pete Tanner | June 1999 |
3 | D. Ward Singletary | June 2001 |
4 | Wilbur Cole | June 2001 |
5 | Mike Palumbo | June 2001 |
Term of Office: | 4 Years | ||
---|---|---|---|
District | Appointee | Term Expires | |
1 | Mary Kirby Hall | June 2025 | |
2 | A.C. Allen | June 2009 | |
3 | Marion McDowell | June 2021 | |
4 | Joseph "Joey" M. Brown Jr. | June 2006 | |
5 | Lynn Kelly | June 2022 | |
6 | Vacant | ||
7 | C.B. Black, Jr. | June 2023 | |
8 | Vacant | ||
9 | Reeves Cannon | June 2028 |
Term of Office: | 4 Years | ||
---|---|---|---|
District | Appointee | Term Expires | |
1 | Brian Casey | June 2026 | |
2 | Jessica Wright | June 2027 | |
3 | Brenda Deas | June 2019 | |
4 | Wesley T. Martin | June 2027 | |
5 | Craig Floyd | June 2027 | |
6 | Kenneth Muldrow | June 2027 | |
7 | Vacant | ||
8 | Louie Hopkins | June 2025 | |
9 | Vacant due to Resignation | June 2026 |
Term of Office: | 4 Years | ||
---|---|---|---|
Seat | District | Appointee | Term Expires |
1 | 1 | Thomas "Eddie" Stelling | June 2028 |
2 | 2 | Sam Tuten | June 2023 |
3 | 3 | Terry Dingle | June 2023 |
4 | 4 | Jeff Helton | June 2025 |
5 | 5 | Mary Dittman | June 2025 |
6 | 6 | Joe W. "Rocky" Pearce, Jr. | June 2025 |
7 | 7 | Odell Spears | June 2025 |
8 | 8 | Luke Wilcox | June 2027 |
9 | 9 | Dennis Dorman | June 2027 |
Term of Office: | 4 Years | ||
---|---|---|---|
Seat | District | Appointee | Term Expires |
1 | 1 | Richard Myers "Woody" Truluck | June 2023 |
2 | 4 | Heath Stokes (appt. pending by Gov.) | July 1, 2027 |
3 | 3 | David L. Caldwell | June 2021 |
4 | 8 | Jeff Murrie | June 2027 |
5 | 8 | Stephen Motte | June 2025 |
Term of Office: | 4 Years | ||
---|---|---|---|
Seat | District | Appointee | Term Expires |
1 | 2 | Donna Askins | April 2023 |
2 | 4 | Sandy Coward | April 2024 |
3 | 7 | Margie Smith | April 2025 |
4 | 8 | Angela Lorenz | April 2027 |
5 | 9 | Joanne D. Fortnum | April 2025 |
6 | 3 | Kimberly Brockington Franks | April 2024 |
7 | 5 | Charlie Raines | April 2025 |
8 | 6 | Machell Sprauve | April 2026 |
9 | 1 | Dr. Sharon Askins | April 2020 |
Date | Download Link |
---|---|
January 9, 2023 | Click here to download Minutes |
March 6, 2023 | Click here to download Minutes |
Term of Office: | 4 Years | (2 Consecutive Term Limits) | |
---|---|---|---|
Council District | Appointee | Term Expires | |
1 | Tiffany Thomas | June 2028 (1st Term) | |
2 | Murriel Calcutt | June 2027 (2nd term) | |
3 | Elizabeth Chase "Diddy" Anderson (2nd term) | June 2026 | |
4 | Patricia Hyman (2nd Term) | June 2028 | |
5 | Emily Whitehead | June 2027 (1st Term) | |
6 | Suzy Mikell (2nd Term) | June 2026 | |
7 | Donna Goodman (1st Term) | June 2028 | |
8 | Belle Zeigler (1st Term) | June 2027 | |
9 | Richard "Stan" McGill (2nd Term) | June 2026 |
Term of Office: | 4 Years | ||
---|---|---|---|
Seat | Appointee | Term Expires | |
1 | Christopher Mishoe | June 30, 2028 | |
2 | Lynn Brown- Bulloch | December 2026 | |
3 | John Hoffler, III | December 2026 | |
4 | C. Rudy Guajardo, III | December 2025 | |
5 | Frances Feagin | December 2025 | |
6 | Sam J. Fryer, III | December 2028 | |
7 | Joe Bittle | December 2025 | |
8 | William "Bill" Hazelwood | December 2025 | |
9 | Vacant |
Term of Office: | 4 Years | ||
---|---|---|---|
Seat | Appointee | Term Expires | |
1 | Timothy Craig Waters | March, 2021 | |
2 | Decar Brown | March, 2028 | |
3 | Lethonia Barnes | March, 2027 |
Date | Download Link |
---|---|
December 21, 2023 | Minutes |
Term of Office: | 4 Years | ||
---|---|---|---|
Seat | Appointee | Term Expires | |
1 | E. Leroy Nettles, III | June 2024 | |
2 | J. Rene Josey | June 2027 | |
3 | James Robert Peed | June 2026 |
Term of Office: | 3 Years | ||
---|---|---|---|
Appointee | Term Expires | ||
Waymon Mumford | |||
K.G. Rusty Smith, Jr | |||
Alphonso Bradley | June 2022 | ||
Kevin Yokim |
Seat | Appointee | Term Expires |
---|---|---|
1 | David Durant | January 2017 |
2 | Starlee Alexander | January 2018 |
3 | John Curl | January 2021 |
4 | Vacant | January 2018 |
Term of Office: | 4 Years | ||
---|---|---|---|
District | Appointee | Term Expires | |
1 | Wil Thomy | June 2028 | |
2 | Robert E. Sullivan, Jr. | June 2028 | |
3 | Kenny Lovette | June 2025 | |
4 | Scott Poston | June 2027 | |
5 | David Rast | June 2027 | |
6 | Jade Perkins | June 2025 | |
7 | Andy Tedder | June 2023 | |
8 | Joe Eason | June 2026 | |
9 | Bob Gardner | June 2025 | |
At Large | Melissa Jarrell | June 2023 |
Date | Download Link |
---|---|
December 16, 2021 | Minutes |
February 17, 2022 | Minutes |
March 17, 2022 | Minutes |
April 21, 2022 | Minutes |
May 12, 2022 | Minutes |
June 16, 2022 | Minutes |
August 18, 2022 | Agenda |
District | Appointee |
---|---|
1 | Ben Zeigler |
2 | Joseph Steve Dukes |
3 | Vacant |
4 | Holly Beaumier |
5 | Hugh L. Wilcox |
6 | Dr. William Bolt |
7 | Vacant |
8 | Lyles Cooper |
9 | Jeffery Murrie |
Date | Documents |
---|---|
September 19, 2023 | Agenda | Minutes | Resolution |
Term of Office: | 4 Years | (2 Consecutive Term Limits) | |
---|---|---|---|
District | Appointee | Term Expires | |
1 | Dorothy McClam (1st Term) | June 2023 | |
2 | Vicki Kelly (1st Term) | June 2028 | |
3 | Patricia Holt (1st Term) | June 2029 | |
4 | Bettie Huggins (2nd Term) | June 2019 | |
5 | |||
6 | Mary Baker (2nd Term) | June 2021 | |
7 | Craig R. Addison (1st Term) | June 2023 | |
8 | Tim McGee (1st Term) | June 2022 | |
9 | Larry Hill (2nd Term) | June 2025 |
Date | Documents |
---|---|
August 9, 2022 | Agenda |
Term of Office: | 4 Years | |
---|---|---|
Fire District | Appointee | Term Expires |
Olanta Rural Fire Department | Don Goldman | June 2023 |
West Florence Rural Volunteer Fire Department | Greg Miller | June 2027 |
Windy Hill Volunteer Fire Company | Alan N. Walden | June 2023 |
Hannah Salem-Friendfield Fire Protection District, Inc | Henry "Hank" Glover, II | June 2027 |
Sardis-Timmonsville Rural Fire Department | Jody Lynch | June 2027 |
Howe Springs Volunteer Fire Company, Inc | Alan David McCormick | June 2028 |
Johnsonville Fire Department, Inc | Jason Thompson | June 2025 |
Date | Documents |
---|---|
May 9, 2024 | Agenda |
October 8, 2019 | Agenda |
Term of Office: | 3 Years |
---|---|
Appointee | Term Expires |
Charity Gerald | June 2028 |
Dr. Jermaine Ford | June 2028 |
Tammy Miles | June 2027 |
Shainna Williams | June 2027 |
Vicky Tyner | June 2027 |
Les Echols | June 2026 |
Dr. Lisa Justice | June 2026 |
Jeffrey DeLung | June 2026 |