Johnsonville Rotation for 2008 here
| Duty roster for 2-23-08 through 3/21/08 | |||
| Unit # | A-SHIFT | B-SHIFT | C-SHIFT |
| SHIFT SUPERVISOR | P. Timmons - EMS-5 | G. Hyatt - EMS-6 | W. Lowder - EMS-4 |
| MEDIC - #1 | T. Brunson | J.Cheek | R.Dawkins |
| S.Clark*** | B.Dillon | T.Bailey | |
| MEDIC - #2 | B.Hettinghouse | E.Parnell | S.Bazen |
| C.McPherson | B. Morris | N.Jones | |
| MEDIC - #3 | J.Smith | D.Taylor | B.Broach |
| J.Brigman | B.Gause*** | I. Whitlock | |
| MEDIC - #4 | OPEN | A.Mobley | M.Morris |
| J.New*** | G.Kemp | J.Wicker | |
| MEDIC - #5 | C.Stewart*** | G.Avin | C.Antwine |
| J.Price | K.Jones*** | J.Coker*** | |
| MEDIC - #6 | R.Morris | B.Collins | D.McGlothlin |
| J. Robinson | C.Dewitt | A.Tisdale | |
| MEDIC - #7 | J.Talbott | B.Dowdy | T.Matthews |
| P. Luke | J.Murphy | K.Gwyer | |
| FLOATER | OPEN | OPEN | M. Medford*** |
| FLOATER | OPEN | OPEN | OPEN |
| Unit # | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Alpha 4 | Closed | T.Lyon | T.Lyon | T.Lyon | T.Lyon | T.Lyon | Closed |
R.Cain (Military Leave)
***- Denotes Acting Crew Chief
| T. Lyon | 2/23/2008 | 3/21/2008 |
| J. Talbott | 3/22/2008 |
4/18/2008 |
| T. Brunson | 4/19/2008 |
5/16/2008 |
| B. Hettinghouse | 5/17/2008 |
6/13/2008 |
| A.Mobley | 6/14/2008 | 7/11/2008 |
| J. Cheek | 7/12/2008 | 8/08/2008 |
| E. Parnell | 8/09/2008 | 9/05/2008 |
| D. Taylor | 9/06/2008 | 10/3/2008 |
| D. McGlothlin | 10/4/2008 | 10/31/2008 |
| C. Antwine | 11/01/2008 | 11/28/2008 |
| M. Morris | 11/29/2008 | 12/26/2008 |
| B. Broach | 12/27/2008 | 1/23/2009 |
| T. Matthews | 1/24/2009 | 2/20/2009 |
| R. Morris | 2/21/2009 | 3/20/2009 |